Share Structure
Scroll to view more
Issued and oustanding | 14,413,229 | |
Stock Options | Expiry | |
$4.50 | Apr-22 | 25,000 |
$2.00 | Aug-23 | 330,000 |
$0.30 | Jun-25 | 850,000 |
$0.50 | Jul-25 | 150,000 |
$0.52 | Aug-25 | 50,000 |
1,405,000 | ||
Warrants | Expiry | |
$0.50 | Oct-20 | 389,000 |
$0.70 | Oct-20 | 200,000 |
$1.80 | Jun-21 | 118,636 |
$2.70 | Jun-21 | 2,372,514 |
$0.30 | Jun-25 | 900,000 |
$0.20 | Jun-25 | 85,500 |
$0.30 | Jun-25 | 5,000,000 |
9,065,650 | ||
Fully Diluted | 24,883,879 |
Scroll to view more